Treatment Guidelines
What Is Pulse Control (Frequency)?
Pulse rate or frequency (Hz) refers to how often the light flashes per second:
- 1 Hz: flashes once per second
- 10 Hz: flashes 10 times per second
- 1000 Hz: flashes 1000 times per second
- 9999 Hz: flashes so fast it appears as continuous light
Pulse Mode vs Continuous Mode
| Aspect | With Pulse Control | Without Pulse Control |
|---|---|---|
| Output Mode | Adjustable pulse or steady light | Always continuous |
| Penetration | Pulse increases tissue absorption | Limited deep-layer reach |
| Safety | Cooler, gentler on skin | May cause heat buildup |
| Treatment Variety | Adjustable frequencies for different results | Fixed single-mode therapy |
| Professional Use | Supports nerve, brainwave & sleep-related settings | Basic recovery only |
| Precision Control | Fine control of pulse rate & duration | Limited adjustment |
| Positioning | Premium, medical-grade, professional | Basic consumer level |
Seven Supported Frequencies (For Reference Only):
| Frequency | Benefit Focus | Description of Effect |
|---|---|---|
| 73 Hz | Emotional Response, Bone & Tissue Revitalization Support | Acts on endocrine system, hormones, muscle spasms, headaches, depression, hard-to-heal bone fractures, low cellular activity, and chronic conditions. Enhances local blood circulation, stimulates trigger points and acupuncture points. Most stimulating. |
| 146 Hz | Intellectual Organs, Scars & Sensitive Area Modulation | Acts on brain, memory, psychological disorders. Helps relieve scar tissue in tendons/ligaments and edema. |
| 292 Hz | Cellular Health & Vitality | Helps superficial tissue repair such as mucosal ulcers, reduces bleeding. Suitable for fresh wounds, nerves, brain, spine, eyes, corneal ulcers, ears, teeth, and skin pigmentation. |
| 584 Hz | Nutritional Digestion | Suitable for endodermal tissues such as autonomic nerves, neuropathy, intestines, bladder, urethra, lungs, digestive cells, auditory tube; may improve circulation, thyroid and lymphatic function. |
| 929 Hz | Skin Condition & Nerve Soothing | Commonly used to soothe nerve systems affecting skin condition, suitable for relaxation and pressure regulation. |
| 1168 Hz | Movement, Bone Joints & Muscle Recovery | Suitable for mesodermal tissues, muscles, bones, fascia pain, ligaments, tendons, cartilage. Relaxes large muscle groups, improves intestinal tract, heart, blood, lymph, kidney, ovary, testicle, spleen muscle conditions. |
| 2336 Hz | Coordination & Daily Support for Chronic States | Balances both sides of brain, improves body asymmetry and lymph circulation. Can reduce stress and promote long-term chronic condition healing. |
| 4672 Hz | Pain Control, Deep Relaxation & Comfort Mode | Suitable for pain and spinal issues, reduces calcification such as bone spurs or bone chips. Has a strong calming effect – best suited for pain management. |
Note: These frequencies are not for medical use and are solely intended for LUXENA’s customized energy rhythm settings.